Item Weight | 1 kg |
Returns | Return for refund within 30 days,buyer pays return shipping. |
XM Toyota Smart Key | XSTO00EN XM28 | XSTO01EN XM38 | XSTO20EN XM38 |
Image | |||
IMMO Type | 8A/4D | 8A/4D/4A | 8A/4D/4A |
Buttons | Fit with 2,3,4 buttons key shell | With 4 Buttons key shell | With 5 Buttons key shell |
Reprogrammable/Cloneable | Yes | Yes | Yes |
Key Shell | No, Optional | Yes | Yes |
Emergency Start | Yes | Yes | Yes |
All Key Lost/Add Key | Yes | Yes | Yes |
Customize Key Button | Yes | Yes | Yes |
Change Frequency | Yes | Yes | Yes |
Points Cost for Generation | No need | No need | No need |
Compatible Device | Key Tool, VVDI MINI Key Tool, Key Tool Max, Key Tool Plus, VVDI2 | Key Tool, VVDI MINI Key Tool, Key Tool Max, Key Tool Plus, VVDI2 | Key Tool, VVDI MINI Key Tool, Key Tool Max, Key Tool Plus, VVDI2 |
Board Number | 0020 3370 6601 0111 2110 5290 0031 0310 0182 7930 A433 0030 3330 7980 F433 0010(-part) F43 0780 0140 | 0020 F43 7980 0140 0031 0120 0011 3410 6221 3450 2110 3370 6601 0111 0091 0410 0010 2000 6230 0351 0182 5290 A433 0310 5380 0040 0330 0500 4610 0780 3330 7930 F433 0030 5300 | 0020 F43 7980 0140 0031 0120 0011 3410 6221 3450 2110 3370 6601 0111 0091 0410 0010 2000 6230 0351 0182 5290 A433 0310 5380 0040 0330 0500 4610 0780 3330 7930 F433 0030 5300 (same with XSTO01EN XM38) |
Frequency | 312, 315, 314, 433MHz 8A: 312.10/314.35 314.00/315.10 314.35/315.10 312.50/314.00 433.92 433.57/434.41 4D: 315.12 312.50 433.92 314.35 314.00 |
All 312MHZ-434MHZ Dual: 312.10/314.35 314.35/315.10 312.50/314.00 314.00/315.10 433.57/434.41 Single: 315.00 315.10 315.12 314.35 312.50 314.00 433.92 |
All 312MHZ-434MHZ Dual: 312.10/314.35 314.35/315.10 312.50/314.00 314.00/315.10 433.57/434.41 Single: 315.00 315.10 315.12 314.35 312.50 314.00 433.92 (same with XSTO01EN XM38) |
Vehicle | Toyota: Camry (08-17) RAV4 (08-19) Corolla (08-18) LEVIN (-18) Land Cruiser (08-20) Highlander (09-19) Crown (10-17) REIZ (08-12) Alphard (-12) SIENNA (05) Previa (07-) WISH (18) E'Z (-15) VIOS (08-13) Land Cruiser/Prado (08-20) Toyota86 (12-14) Lexus: GS300 (13-17) ES300 (13-17) GS400 (13-17) GS430 (13-17) IS200 (13-17) IS300 (13-17) ES330 (13-17) RX270 (14) CX460 (10) CT200 (15) NX200 (16-) RX450 (15-) BRZ (-14) |
Toyota: Camry LEVIN Highlander SIENNA E'Z Avalon RAV4 PRADO Crown Previa VIOS CHR Corolla Land Cruiser Alphard WISH REIZ IZOA Prius Vellfire Wildlander Lexus: GS IS ES RX CX CT NX RC LC LS LX LM |
Toyota: Camry LEVIN Highlander SIENNA E'Z Avalon RAV4 PRADO Crown Previa VIOS CHR Corolla Land Cruiser Alphard WISH REIZ IZOA Prius Vellfire Wildlander Lexus: GS IS ES RX CX CT NX RC LC LS LX LM (same with XSTO01EN XM38) |
Toyota | Lexus |
Camry | GS |
Levin | IS |
Highlander | ES |
Senna | RZ |
Avalon | CX |
YARIS L | CT |
Prius | NX |
RAV4 | RC |
Prado | LC |
Crown | LS |
VIOS | LX |
CHR/IZOA | LM |
PREVIA | |
WISH | |
Vellfire | |
Alpha | |
Corolla | |
Reiz | |
Wildlander | |
Land Cruiser |