Package Dimensions | 22 x 16 x 8 cm; 1.56 Kilograms |
Item Weight | 1.56 kg |
Returns | Return for refund within 30 days,buyer pays return shipping. |
EEPROM
Manufactures | Types | Support | Remark |
ATMEL | AT24CXX | R | |
AT25XXX | R | ||
AT93CX6 | R | ||
BOSCH | B3XX | R | |
B4XX | R | ||
B5XX | R | ||
B58XXX | R | ||
CATALYST | CAT24CXX | R | |
CAT24WXX | R | ||
CAT93CX6[A] | R | ||
EXEL | XL[S]24CXX | R | |
XL[S]93CX6 | R | ||
FAIRCHILD | FM24CXX | R | |
NM24CXX | R | ||
NM93CX6 | R | ||
GRUNDIG | GRXX | R | |
HOLTEK | HT93CX6 | R | |
MICROCHIP | 24AAXX | R | |
24[L]CXX | R | ||
93[L]CX6 | R | ||
93AAX6 | R | ||
MITSUBISHI | M6M800X1 | R | |
SEIKO | S-24CXX | R | |
S-93CX6 | R | ||
ST | D80 / D160 | R | Can erase the first 32 bytes |
M35080 | R | Can erase the first 32 bytes | |
NEC | M24CXX | R | |
ST | ST24CXX | R | |
ST24EXX | R | ||
ST24WXX | R | ||
ST25CXX | R | ||
ST25EXX | R | ||
ST95P0X | R |
Note: R means the type is supported, £ means the type will be supported soon in the future
MCU
Manufactures | Types | Support | Remark |
MOTOROLA | MC9S12XEP | R | Can automatically determine D-FLASH / EEE space |
MC9S12XA | R | ||
MC9S12XB | R | ||
MC9S12XD | R | ||
MC9S12XDT | R | ||
MC9S12XDP | R | ||
MC9S12XDQ | R | ||
MC9S12DG | R | ||
MC9S12DT | R | ||
MC9S12P | R | ||
MC9S12H | R | ||
MC9S12HY | £ | ||
MC9S12HA | £ | ||
MC9S12HZ | £ | ||
MC9S12XHZ | £ | ||
MC9S12B | £ | ||
MC9S12GC | £ | ||
MC9S12XS | £ | ||
MC9S12K | £ | ||
MC9S12Q | £ | ||
MC9S12C | £ | ||
MC9S12P | £ | ||
MC9HC(9)08 | £ | ||
ATMEL | ATTINY | £ | |
ATMEGEA | £ | ||
NEC | uPD70F | £ | |
ST | TMS370 | £ |
Note: R means the type is supported £ means the type will be supported soon in the future.
ECU
Manufactures | Types | Support | Remark |
VAG | MED17.1-TC1796 | £ | |
MED17.11-TC1796 | £ | ||
VAG MEG17.5-TC1766 | £ | ||
VAG MED17.5.1-TC1796 | £ | ||
VAG MED17.5.2-TC1767 | £ | ||
VAG MED17.5.5-TC1766 | £ | ||
VAG MED17.5.20-TC1766 | £ | ||
VAG EDC17 CP14 / CP20-TC1796 | £ | ||
VAG EDC17 CP04-TC1796 | £ | ||
VAG EDC17 C46-TC1767 | £ | ||
VAG EDC17 CP24-TC1796 | £ | ||
VAG EDC17 CP44-TC1797 | £ | ||
VAG EDC17 U01-TC1766 | £ | ||
VAG EDC17 U05-TC1796 | £ | ||
VAG / Porsche Siemens Continental SDI 3-
TC1796 |
£ | ||
BMW | MEVD172(N55) | R | |
MEVD172P(N20) | R | ||
MEVD172G(N55) | R | ||
MEVD172S(N55) | R | ||
MEVD1724(N20) | R | ||
MEVD1725(N13) | R | ||
MEVD1726(N55) | R | ||
MEVD1729(N20) | R | ||
MEVD1728(N63 / S63) | R |
Note: R means the type is supported £ means the type will be supported soon in the future.
VVDI Prog Test on Different Computer Feedback:
did a few tests today and this is what I found out.
It seems that VVDI prog reading speed is dependent on the processor speed of the computer.
CAS3 0L15Y flash read times
Centrino processor @ 1.6ghz Windows XP = 12mins
Core2 Duo processort @ 2.5ghz Windows 7 32 bit = 5 mins
i7 @ 4.4ghz Windows 7 64 bit = 2mins 30 seconds.
Other programmers do not seem to be affected by processor speed at all.
I also would of thought this was a fairly easy question to answer without me doing all the testing
VVDI Prog Package List:
Name | PCS | |
1. | Plastic Package Box | 1 |
2. | VVDI PROG Main unit | 1 |
3. | EEPROM Socket | 1 |
4. | EEPROM adapter | 1 |
5. | MC9S12 Reflash Cable V1 | 1 |
6. | MCU Reflash Cable V3 | 1 |
7. | ECU Reflash Cable | 1 |
8. | USB Type-B Cable | 1 |
9. | PCF79XX Adapter | 1 |